I wanted to write this note for some time. My interactions with lot of teams who works with me triggered to take a determined effort to make this note for all those youngsters, who’re seeking jobs and also for those who’ve just landed at their first jobs.
I request all those who work in senior positions at various organizations to add more value through their comments to this collection of vocabulary of jargons used in corporate communications.
Jargons have been part of human culture since ages and of late, it became the order of the day in corporate communications as the conventional and conservative business practices withered away with new thrust of information technology and the work culture built around it. Many a times, in my professional journey, I came across shockers of such acronyms and found myself humiliated for lack of knowing it. Things are different now and anyone can google about anything and in the most likelihood, one will end up with many answers and sometimes, it becomes confusing to choose the right one.
However, there are lot of acronyms used in new era ‘SMS’ and ‘Chat’ communications, which I’m not touching at all, as it is not very important in the corporate communication at this point of time.
So…here we go….
S.No | Usage | Expansion | Context |
1 | PFA | Please Find Attached | Mail Attachments |
2 | ETA | Expected Time of Arrival | Flight schedules/ Project Scenario |
3 | ASAP | As Soon As Possible | Mails/ Correspondence |
4 | FYI | For Your Information | Forwarded mails/ Files |
5 | FYI & A | For Your Information and Action | Forwarded mails & files |
6 | TL | Team Lead | Projects |
7 | TL | Top Line | Finance projections (Gross Revenues/ Profits) |
8 | BL | Branch Lead | Sales & Marketing |
9 | BL | Bottom Line | Finance Projections (Nett Revenues/ Nett Profits) |
10 | FYP | For Your Perusal | Reporting/ Submissions |
11 | FYP & A | For Your Perusal & Action | Reporting/ Submissions |
12 | PFB | Please Find Below | Mails/ Correspondence |
13 | UP | Under Production | IT/ Film Industry (Very context specific) |
14 | UT | Unit Test | Education & Software Testing |
15 | UT | Union Territory | Geography & Politics |
16 | UAT | User Acceptability Test | Software Testing/ Quality Assurance |
17 | PPt | Power Point/ Paper Presentation | Corporate Presentations/ Seminars |
18 | JFM | Jan – Feb – Mar (Quarter) | Sales & Marketing/ Finance Projections |
19 | AMJ | Apr – May – Jun (Quarter) | Sales & Marketing/ Finance Projections |
20 | JAS | Jul – Aug – Sep (Quarter) | Sales & Marketing/ Finance Projections |
21 | OND | Oct – Nov – Dec (Quarter) | Sales & Marketing/ Finance Projections |
22 | PLC | Product Life Cycle | Product Management |
23 | TQM | Total Quality Management | Quality Policy |
24 | QA | Quality Assurance | Quality Management |
25 | CAP | Corrective Action Process/ Programme | Corporate Counseling & Rehabilitation pgm |
26 | Pgm | Programme | Programs/ Package etc. |
27 | Id/ ID | Identity | Identity Card/ Code |
28 | PR | Public Relations | Corporate Media Management |
29 | PR | Please Revert | Corporate Communications |
30 | KUG | Key User Group | Project Scenario |
31 | PM | Project Manager | Projects |
Once again, I request all the readers to contribute more into this world of Jargons. If this was useful and interesting, kindly write your comments.
No comments:
Post a Comment